Exam Board | Rajasthan Public Service Commission (RPSC) |
Exam Name | Sub Inspector/Platoon Commander Competitive Examination |
Syllabus Year | 2023 |
Syllabus Language | English |
Criteria and marks determination for Rajasthan Police Sub Inspector Physical Efficiency Test (PET)
- 1. Criteria and marks determination for Male candidates
- 2. Criteria and marks determination for Female candidates
- 3. Criteria and marks determination for Ex-Service Men candidates
1. Criteria and marks determination for Male candidates
S.No. | Item | Revised Criteria |
Time | Marks |
1. | 100 मीटर दौड़ | 14 Seconds | 40 |
15 Seconds | 25 |
16 Seconds | 15 |
Beyond 16 Seconds | 0 |
2. | Long Jump | 15 feet & above | 30 |
14 feet | 20 |
13 feet | 10 |
below 13 feet | 10 |
3. | Chinning up (This is heaving on the beam over hand and at one time) | 7 Heaves | 30 |
6 Heaves | 20 |
5 Heaves | 10 |
Below 5 Heaves | 0 |
2. Criteria and marks determination for Female candidates
S.No. | Item | Revised Criteria |
Time | Marks |
1. | 100 meter race | 17 Seconds | 40 |
18 Seconds | 25 |
19 Seconds | 15 |
Beyond 19 Seconds | 0 |
2. | Long Jump | 10 feet & above | 30 |
09 feet | 20 |
08 feet | 10 |
below 08 feet | 0 |
3. | Putting in Shot (Wt. 4 Kg.) | 16 feet | 30 |
15 feet | 20 |
14 feet | 10 |
Below 14 feet | 0 |
3. Criteria and marks determination for Ex-Service Men candidates
S.No. | Item | Revised Criteria |
Time | Marks |
1. | 100 meter race | 17 Seconds | 40 |
18 Seconds | 25 |
19 Seconds | 15 |
Beyond 19 Seconds | 0 |
2. | Long Jump | 13 feet & above | 30 |
12 feet | 20 |
11 feet | 10 |
below 11 feet | 0 |
3. | Chinning up (This is heaving on the beam over hand and at one time) | 5 Heaves | 30 |
4 Heaves | 20 |
3 Heaves | 10 |
Below 3 Heaves | 0 |
Important Link