General Information
| Recruitment Board | Rajasthan Public Service Commission (RPSC) |
| Exam Name | Rajasthan State and Subordinate Services Combined Competitive Examination, 2026 |
| Total Post | 607 (State Services- 192 and Subordinate Services- 415) |
| Location | Rajasthan |
| Form Status | Available |
| Application Mode | Online |
| Advertisement Number | 02/2026-27 |
| Official Website | https://rpsc.rajasthan.gov.in/ |
Age Limit (As on 01/01/2027)
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
Note :-
The Commission previously issued an advertisement for these positions in 2024, under which the age calculation date was set as January 1, 2025. The current date for this advertisement is January 1, 2027. Therefore, an additional one-year age relaxation will be applicable to the above-mentioned upper age limit, as per the provisions of the relevant service rules.
Educational Qualification
- Graduation or its equivalent.
Note :-
A person who has appeared or is appearing in the final year examination of the required educational qualification for the said posts will also be eligible to apply, but he/she will have to produce proof of acquiring the educational qualification before the main examination conducted by the Commission.
Important Date
| Advertisement Date | 27/05/2026 |
| Starting Date (Online application and payment) | 04/06/2026 |
| Last Date (Online application and payment) | 03/07/2026 (till 12:00 midnight) |
| Pre. Exam Date (Tentative) | 29/11/2026 |
Application Fee
| Category | Class | Fee (Rupees) |
|---|---|---|
| General (Unreserved) | पिछड़ा वर्ग (क्रीमीलेयर) BC (Creamy Layer) | 600/- |
| अति पिछड़ा वर्ग (क्रीमीलेयर) MBC Creamy Layer | ||
| Reserved | अनुसूचित जाति SC | 400/- |
| अनुसूचित जनजाति ST | ||
| पिछड़ा वर्ग (नॉन क्रीमीलेयर) BC (Non Creamy Layer) | ||
| अति पिछड़ा वर्ग (नॉन क्रीमीलेयर) MBC (Non Creamy Layer) | ||
| (EWS) | ||
| सहरिया आदिम जाति Sahariya Tribal community | ||
| Persons with disabilities | 400/- |
Note :-
- Candidates belonging to Scheduled Castes/Scheduled Tribes/OBCs/Extremely Backward Classes/Economically Weaker Sections from states other than Rajasthan will be considered General Category candidates. Therefore, such applicants will have to pay the registration fee prescribed for the General Category.
- Candidates who have already completed one-time registration prior to the aforementioned circular of the Personnel (A-2) Department dated 19/04/2023 should also log in using their SSO ID, go to the One-Time Registration option, and deposit the one-time registration fee as prescribed above.
Total posts according to services
| Services | Post |
|---|---|
| State Services | 192 |
| Subordinate Services | 415 |
| Total Post | 607 |
State Services (192)
| S. No. | Service Name | Post | Pay scale |
|---|---|---|---|
| 1 | Rajasthan Administrative Service | 57 | L-14 |
| 2 | Rajasthan Police Service | 26 | L-14 |
| 3 | Rajasthan Accounts Service | 36 | L-14 |
| 4 | Rajasthan Co-operative Service | 06 | L-12 |
| 5 | Rajasthan Planning Service | 03 | L-12 |
| 6 | Rajasthan Prison Service | 05 | L-12 |
| 7 | Rajasthan Industrial Service | 12 | L-12 |
| 8 | Rajasthan State Insurance Service | 11 | L-14 |
| 9 | Rajasthan Commercial Tax Service | 0 | L-12 |
| 10 | Rajasthan Food and Civil Supplies Service | 01 | L-12 |
| 11 | Rajasthan Tourism Services | 06 | L-12 |
| 12 | Rajasthan Transport Service | 10 | L-12 |
| 13 | Rajasthan Integrated Child Development Services | 01 | L-14 |
| 14 | Rajasthan Devasthan Seva | 01 | L-12 |
| 15 | Rajasthan Rural Development Service | 06 | L-14 |
| 16 | Rajasthan Women Development Service | 04 | L-14 |
| 17 | Rajasthan Labour Welfare Service | 02 | L-12 |
| 18 | Rajasthan Excise (General Branch) Service | 01 | L-12 |
| 19 | Rajasthan Excise (Preventive Force) Service | 0 | L-12 |
| 20 | Rajasthan Minority Affairs Service | 02 | L-12 |
| 21 | Rajasthan State Agricultural Marketing Service (Marketing Officer) | 02 | L-14 |
| Total | 192 |
Subordinate Services (514)
| S. No. | Service Name | Post | Pay scale |
|---|---|---|---|
| 1 | Rajasthan Devasthan Subordinate Service (NSA) | 06 | L-10 |
| 2 | Rajasthan Devasthan Subordinate Service (SA) | 0 | L-10 |
| 3 | Rajasthan Co-operative Subordinate Service (NSA) | 109 | L-10 |
| 4 | Rajasthan Co-operative Subordinate Service (SA) | 04 | L-10 |
| 5 | Rajasthan Tehsildar Service (NSA) | 136 | L-11 |
| 6 | Rajasthan Tehsildar Service (SA) | 12 | L-11 |
| 7 | Rajasthan Excise Subordinate Service (NSA) | 11 | L-10 |
| 8 | Rajasthan Excise Subordinate Service (SA) | 08 | L-10 |
| 9 | Rajasthan Planning Subordinate Service | 20 | L-10 |
| 10 | Rajasthan Industries Subordinate Service | 05 | L-11 |
| 11 | Rajasthan Commercial Tax Subordinate Service (NSA) | 0 | L-10 |
| 12 | Rajasthan Commercial Tax Subordinate Service (SA) | 0 | L-10 |
| 13 | Rajasthan Food and Civil Logistics Subordinate Service (NSA) | 17 | L-10 |
| 14 | Rajasthan Food and Civil Logistics Subordinate Service (SA) | 02 | L-10 |
| 15 | Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 | L-11 |
| 16 | Rajasthan Integrated Child Development Subordinate Service (SA) | 06 | L-11 |
| 17 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (NSA) | 02 | L-11 |
| 18 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (SA) | 01 | L-11 |
| 19 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (NSA) | 20 | L-11 |
| 20 | Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (SA) | 02 | L-11 |
| 21 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation and Social Welfare Officer) (NSA) | 05 | L-12 |
| 22 | Rajasthan Social Justice and Empowerment Subordinate Service (District Probation and Social Welfare Officer) (SA) | 0 | L-12 |
| 23 | Rajasthan Labour Welfare Subordinate Service (NSA) | 34 | L-10 |
| 24 | Rajasthan Labour Welfare Subordinate Service (SA) | 01 | L-10 |
| 25 | Rajasthan Minority Affairs Subordinate Service (Programme Officer) | 0 | L-11 |
| 26 | Rajasthan Subordinate Services “State Agricultural Marketing Department Section” (Junior Marketing Officer) | 06 | L-11 |
| Total | 415 |
Selection Process
| First Phase | Preliminary Examination (Objective) |
| Second Phase | Main Examination (Descriptive) |
| Third Phase | Interview |
Abbreviations Used :-
- GEN- General (सामान्य)
- U.R.- Unreserved (अनारक्षित)
- SC- Scheduled Castes (अनुसूचित जाति)
- ST- Scheduled Tribes (अनुसूचित जनजाति)
- OBC- Other Backward Classes (अन्य पिछड़ा वर्ग)
- MBC- More Backward Classes (अति पिछड़ा वर्ग)
- EWS- Economically Weaker Sections (आर्थिक रूप से कमजोर वर्ग)
- NSA- Non Scheduled Area (गैर अनुसूचित क्षेत्र)
- SA- Scheduled Area (अनुसूचित क्षेत्र)
Note :- Interested candidates must read the official notification (Recruitment Advertisement) before applying online, the link of which is given below.