General Information
Recruitment Board | Rajasthan Police |
Exam Name | Rajasthan Police Constable Recruitment, 2025 |
Location | Rajasthan |
Number of posts | Constable (General/Driver/Band)- 8148 Constable (Police Telecom Operator/Driver)- 1469 Total- 9617 |
Category | Application Form |
Application Mode | Online |
Form Status | Available |
Advertisement Date | 09/04/2025 |
Advertisement Number | Constable (General/Driver/Band)- 1360 Constable (Police Telecom Operator/Driver)- 1361 |
Official Website | https://police.rajasthan.gov.in/ |
Age Limit (As on 01/01/2026)
Subject | Age Limit |
---|---|
Minimum Age | 18 Years |
Maximum Age | 23 Years |
Constable (Telecom Operator/Driver) & (General/Band)
Category | Not born after the following date (Minimum age date) Male/Female | Not born before the following date (Maximum age date) Male | Not born before the following date (Maximum age date) Female |
---|---|---|---|
General | 01/01/2008 | 02/01/2002 | 02/01/1997 |
EWS/SC/ST/BC/MBC | 01/01/2008 | 02/01/1997 | 02/01/1992 |
Dependents of State Government employees and deceased police officers/employees | 01/01/2008 | 02/01/1999 | 02/01/1994 |
Former serviceman | 01/01/2008 | 02/01/1983 | 02/01/1983 |
Constable (Driver)
Category | Not born after the following date (Minimum age date) Male/Female | Not born before the following date (Maximum age date) Male | Not born before the following date (Maximum age date) Female |
---|---|---|---|
General | 01/01/2008 | 02/01/1999 | 02/01/1994 |
EWS/SC/ST/BC/MBC | 01/01/2008 | 02/01/1994 | 02/01/1989 |
Dependents of State Government employees and deceased police officers/employees | 01/01/2008 | 02/01/1996 | 02/01/1991 |
Former serviceman | 01/01/2008 | 02/01/1983 | 02/01/1983 |
Educational qualification
Recruitment | Minimum Educational Qualification |
---|---|
Constable (General/Driver/Band) | Passed Senior Secondary or 12th class or equivalent examination from a recognized School/Education Board |
Police Telecom Constable Operator/Driver | Passed Senior Secondary or 12th class or equivalent examination in Science with Physics and Mathematics/Computer from a recognized School/Education Board. |
Important Dates
Subject | Date |
---|---|
Advertisement | 09/04/2025 |
Starting Date (Online Apply/ Payment) | 28/04/2025 |
Last Date (Online Apply/ Payment) | 17/05/2025 (Till 11:59 PM) |
Correction Date | 18/05/2025 To 20/05/2025 |
Written Exam Date (Tentative) | June/July, 2025 |
Application Fee
Category | Fee |
---|---|
General, BC/MBC (Creamy Layer), Other State | ₹ 600/- |
BC (Non Creamy Layer), EWS, SC, ST | ₹ 400/- |
Correction | ₹ 300/- |
Note :- Due to One Time Registration system being applicable while applying online for CET (Senior Secondary Level) examination, no separate registration fee is payable at the time of filling this application.
Candidates belonging to SC/ST/BC/MBC/EWS Section from states other than Rajasthan State will be considered as General Category candidates.
Total Posts
Constable | NON-TSP | TSP | Total |
---|---|---|---|
General | 6751 | 867 | 7618 |
Driver | 412 | 47 | 459 |
Band | 71 | – | 71 |
Telecom Operator | 1378 | – | 1378 |
Telecom Driver | 91 | – | 91 |
Total | 8703 | 914 | 9617 |
NON-TSP
Constable | General | SC | ST | OBC | MBC | EWS | Total |
---|---|---|---|---|---|---|---|
General | 2482 | 1141 | 900 | 1250 | 321 | 657 | 6751 |
Driver | 157 | 99 | 52 | 71 | 5 | 28 | 412 |
Band | 36 | 6 | 7 | 16 | 1 | 5 | 71 |
Telecom Operator | 486 | 222 | 169 | 294 | 69 | 138 | 1378 |
Telecom Driver | 35 | 14 | 10 | 19 | 4 | 9 | 91 |
Total | 3196 | 1482 | 1138 | 1650 | 400 | 837 | 9617 |
TSP
Constable | General | SC | ST | Total |
---|---|---|---|---|
General | 396 | 20 | 451 | 867 |
Driver | 21 | 4 | 22 | 47 |
Total | 417 | 24 | 473 | 914 |
Full Form :-
- SC : Scheduled Castes
- ST : Scheduled Tribes
- OBC : Other Backward Classes
- EWS : Economically Weaker Sections
- MBC : Most Backward Classes
Physical Standards
General Area (Male) | General Area (Female) | |
---|---|---|
Minimum Height | 168 cm | 152 cm |
Minimum Chest Size (For Men Only) | Without expansion – 81 cm with expansion- 86 cm When on puffing out – 86 cm (Chest expansion minimum 5 cm) | Not Applicable |
Minimum Weight (For Women Only) | Not Applicable | 47.5 kg |
Medical Standards
- The minimum near vision of the candidate should be J1 (better eye) and J2 (worse eye).
- The minimum near vision of both eyes should be 6×6 (better eye) and 6×9 (worse eye) with or without correction like wearing glasses.
- The candidate should be mentally alert, of sound health and free from all physical disorders, defects, diseases. The candidate should not be suffering from mental illness.
- The candidate should not have knock-knee, varicose veins, squint, night blindness, colour blindness, stammering, flat foot, hernia, surgical problems or any other deformity which may hinder the performance of duties.
Pay Scale and Pension
- After appointment, a fixed remuneration of Rs 14600/- per month will be payable as a probationary trainee for 2 years. Thereafter, as per the recommendations of the Seventh Pay Commission, the regular pay series L-5 (Pay Matrix Level-5) of the constable post and other allowances will be payable as per rules.
Selection Process
Phase | Process |
---|---|
First Phase | Candidates who have passed Rajasthan Common Eligibility Test (Senior Secondary Level), 2024 |
Second Phase | Rajasthan Police Constable Recruitment Exam |
Note :- Applicant can apply for only one district/unit.
Note :- Interested candidates must read the official notification (Recruitment Advertisement) before applying online, the link of which is given below.