General Information
| Recruitment Board | Rajasthan Public Service Commission (RPSC) |
| Exam Name | Rajasthan State and Subordinate Services Combined Competitive Examination, 2024 |
| Total Post | 1096 |
| Location | Rajasthan |
| Result Status | Available |
| Exam Day | Sunday |
| Exam Time | 12:00 PM to 03:00 PM |
| Official Website | https://rpsc.rajasthan.gov.in |
RAS (Prelims) Exam, 2024 was conducted by Rajasthan Public Service Commission (RPSC) on Sunday, 02 February 2025 from 12:00 pm to 03:00 pm. The result and cut off marks of this examination have been released by the commission on 20 February 2025. Candidates can check their result by visiting the official website of the commission. Or you can also check by downloading the PDF from the link given below.
Important Date
| Advertisement Date | 02/09/2024 |
| Starting Date (Apply & Payment) | 19/09/2024 |
| Last Date (Apply & Payment) | 18/10/2024 (Till 11:59 PM) |
| Prelims Exam Admit Card Date (Exam District) | 26/01/2025 |
| Prelims Exam Admit Card Date | 30/01/2025 |
| Prelims Exam Date | 02/02/2025 |
| Prelims Exam Answer Key Date | 02/02/2025 |
| Result Date | 20/02/2025 |
Exam Scheme
- The Preliminary Examination will consist one paper on the subject specified below. which will be of objective type and carry a maximum of 200 marks.
- The examination is meant to serve as a screening test only. The Standard of the paper will be that of a Bachelor’s Degree Level. The marks obtained in the Preliminary Examination by the candidates, who are declared qualified for admission to Main Examination will not be counted for determining their final order.
| Paper | 1 (Prelims Exam) |
| Subject | General Knowledge & General Science |
| Paper Language | Hindi & English |
| Total Questions | 150 |
| Maximum Marks | 200 |
| Time Duration | 3 Hours |
| Negative Marks | 1/3 |
RPSC RAS Prelims Exam Subject :-
- History, Art, Culture, Literature, Tradition & Heritage of Rajasthan
- Indian History
- Geography of World and India
- Geography of Rajasthan
- Indian Constitution, Political System & Governance
- Political and Administrative System of Rajasthan
- Economic Concepts and Indian Economy
- Economy of Rajasthan
- Science & Technology
- Reasoning & Mental Ability
- Current Affairs
Total Post
| Service | Post |
|---|---|
| State Services | 428 |
| Subordinate Services | 668 |
| Total Post | 1096 |
Cut Off Marks
| Category | Cut Off Marks (Male) | Cut Off Marks (Female) | ||
|---|---|---|---|---|
| GEN. (UR) | GEN. | 71.59 | GEN. WE | 69.80 |
| SC | GEN. | 63.98 | GEN. WE | 59.51 |
| ST | GEN. | 67.56 | GEN. WE | 63.98 |
| OBC | GEN. | 71.59 | GEN. WE | 69.80 |
| MBC | GEN. | 71.59 | GEN. WE | 63.98 |
| EWS | GEN. | 71.59 | GEN. WE | 69.80 |
Cut Off Marks (SA)
| Category | Cut Off Marks (Male) | Cut Off Marks (Female) | ||
|---|---|---|---|---|
| GEN (SA) | GEN. | 65.32 | GEN. WE | 62.19 |
| SC (SA) | GEN. | 55.48 | GEN. WE | |
| ST (SA) | GEN. | 46.98 | GEN. WE | 42.51 |
✓ Fast Download • High Quality A4 PDF