Introduction
- Agriculture is included in the primary sector of economic activity.
- Indian (Rajasthan) agriculture is mainly based on monsoon, due to this agriculture is called ‘Gamble of Monsoon’.
- Agricultural productivity is high in the eastern plain of Rajasthan, due to this the eastern plain is called ‘heart of agriculture’ in Rajasthan.
- Year :-
- The normal year period is from 1 January to 31 December.
- The financial year period is from 1 April to 31 March.
- The agricultural year period is from 1 July to 30 June.
- The North-Western region of Rajasthan, which is comprises of 61% of the total geographical area, is desert or semi-desert, as well as dependent on rainfall.
- The South-Eastern region of Rajasthan, which is about 39% of the total geographical area, is fertile.
- India is divided into 15 Agro-Climatic Zones.
- Rajasthan is divided into 10 Agro-Climatic Zones on the basis of climate. Such as-
Agro-Climatic Zones of Rajasthan
S. No. | Agro-Climatic Zones | District Covered | Rainfall | Major Kharif Crops | Major Rabi Crops | Features |
---|---|---|---|---|---|---|
1 | Arid Western Plain (I-A) | Jodhpur City Jodhpur Rural Phalodi Barmer Balotara | 20-35 cm | Bajra, Moth & Sesamum | Wheat, Mustard & Cuminseed | ๐ This is the second largest Agro-Climatic Zone of Rajasthan. |
2 | Irrigated North Western Plain (I-B) | Srigangangar Hanumangarh Anoopgarh | 10-30 cm | Cotton & Guar | Wheat, Mustard & Gram | ๐ Most of the irrigation in this zone is done through canals. ๐ This is the second smallest Agro-Climatic Zone of Rajasthan. |
3 | Hyper arid partial irrigated Western Plain (I-C) | Bikaner Jaisalmer Part of Churu (Ratangarh, Sardarsahar, Bidasar & Sujangarh Tehsil) | 10-30 cm | Bajra, Moth & Guar | Wheat, Mustard & Gram | ๐ This is the newest Agro-Climatic Zone of Rajasthan. ๐ This is the largest Agro-Climatic Zone of Rajasthan. |
4 | Transitional Plain of Inland Drainage (II-A) | Sikar Neem ka Thana Churu (Exclusive of Ratangarh, Sardarsahar, Bidasar & Sujangarh Tehsil) Jhunjhunu Nagaur Dhidwana and Khuchaman | 30-50 cm | Bajra, Gura & Pulses | Mustard & Gram | |
5 | Transitional Plain of Luni Basin (II-B) | Jalore Sanchor Sirohi (Exclusive of Pindwara, Aburoad Tehsil) Part of Beawar (Jaitaran & Raipur Tehsil) | 30-50 cm | Bajra, Guar & Sesamum | Wheat, Mustard & Gram | |
6 | Semi-arid Eastern Plain (III-A) | Ajmer Beawar (Exclusive of Jaitaran, Raipur Tehsil) Jaipur City Jaipur Rural Dausa Tonk Dudu Kekri Khairthal Tizara Kotputli-Behror | 50-70 cm | Bajra, Guar & Jowar | Wheat, Mustard & Gram | |
7 | Flood Prone Eastern Plain (III-B) | Alwar Deeg Bharatpur Dholpur Karauli Gangapur City Sawai Madhopur | 50-70 cm | Bajra, Guar & Groundnut | Wheat, Barley, Mustard & Gram | |
8 | Sub-humid Southern Plain (IV-A) | Udaipur Chittorgarh (Exclusive of Badi Sadri Tehsil) Rajasamand Bhilwara Shahpura Part of Sirohi (Pindwara & Abu road Tehsil) | 50-90 cm | Maize, Pulses & Jowar | Wheat & Gram | |
9 | Humid Southern Plain (IV-B) | Banswara Dungarpur Pratapgarh Salumber Chittorgarh (Badi Sadri Tehsil) | 50-110 cm | Maize, Paddy, Jowar & Blackgram | Wheat & Gram | ๐ This is the smallest Agro-Climatic region of Rajasthan. |
10 | Humid South Eastern Plain (V) | Kota Baran Bundi Jhalawar | 65-110 cm | Jowar & Soyabean | Wheat & Mustard |
Types of Agriculture
- Agriculture is divided into two types. Such as-
- General Type
- Scientific Type
1. General Type
S. No. | Type of Agriculture | definition/meaning | Features |
---|---|---|---|
1 | Mixed Farming | Doing agriculture and animal rearing jointly. | ๐ In Rajasthan, it is done mostly in Barmer (Western Rajasthan). |
2 | Barani Agriculture | Agriculture based on monsoon | ๐ In Rajasthan, it is done mostly in Barmer (Western Rajasthan). |
3 | Arid Agriculture | Agriculture based on less than 75 cm rainfall like- millet, moong, moth, cluster bean, gram | |
4 | Humid Agriculture | Agriculture based on rainfall more than 75 cm like- sugarcane, rice, wheat, cotton | |
5 | Monoculture | Producing one crop in one field in one agricultural year. | |
6 | Duoculture | Producing two crops in one field in one agricultural year. | |
7 | Oligoculture | Producing three crops in one field in one agricultural year. | |
8 | Relay Culture | This is a system of multiple cropping in which another crop is sown along with the already sown crop. | |
9 | Khadeen Agriculture | Agriculture done by Paliwal Brahmins in western Rajasthan | ๐ It is popular in Rajasthan, mainly in Jaisalmer. |
10 | Jhooming Agriculture | Agriculture done by cutting and burning trees | ๐ In Rajasthan, shifting agriculture is mainly done in Banswara, Dungarpur and Udaipur. ๐ Other names :- 1. Shifting agriculture 2. Slash-Burn Agriculture 3. Walra in Rajasthan 4. Chimata in the Aravalli region of Rajasthan 5. Dajiya in the plains of Rajasthan 6. Agriculture of tribals 7. enemy of the environment (Safeda tree is called enemy of environment.) |
2. Scientific Type
S. No. | Type of Agriculture | Production | Features |
---|---|---|---|
1 | Sericulture | Silk or Silkworm/Rearing | ๐ Most of the silk production in India takes place in Karnataka. |
2 | Pisciculture | Fish | |
3 | Apiculture | Honey/Bee | |
4 | Viticulture | Grapes | |
5 | Horticulture | Gardening like fruits, flowers, vegetables | |
6 | Pomoculture | Fruit | |
7 | Floriculture | Flowers | |
8 | Olericulture | Vegetables | |
9 | Silviculture | Forest | |
10 | Vermiculture | Rearing of Earthworm or Vermicompost |
Classification of agriculture
- Classification of agriculture is done in two ways. For example-
- Classification of agriculture on the basis of seasons
- Classification of agriculture on the basis of uses
1. Classification of agriculture on the basis of seasons
S. No. | Type of crops | Crops | Sowing | Harvesting | Temperature |
---|---|---|---|---|---|
1 | Kharif | ๐ Food Grain Crops : Millet, Rice, Maize, Jowar/Sorghum, Ragi ๐ Pulse Crops : Moong, Moth, Arhar/Toor, Chawla/Lobiya, Black Gram ๐ Oilseed Crops : Groundnut, Sayabean, Sesame, Castor, Sunflower ๐ Cash Crops : Cotton, Sugarcane, Guar, Jute/Patson | June – July | September – October | 21ยฐC – 28ยฐC |
2 | Rabi | ๐ Food Grain Crops : Wheat, Barley ๐ Pulse Crops : Masoor/Red Gram, Gram, Pease ๐ Oilseed Crops : Mustard, Cumin, Rai, Fannel ๐ Vegetable : Onion, Garlic, Ginger ๐ Spice Crops : Chilly, Coriander, Turmeric, Fenugreek ๐ Other Crops : Taramira, Isabgol, Opium, Tabacco, Flaxseed, Barseem | October – November | March – April | 15ยฐC – 20ยฐC |
3 | Zaid | Vegetables, Musk Melon, Water Melon, Cucumber, Animal Fodder Crops | March – April | May – June |
2. Classification of agriculture on the basis of uses
S. No. | Type of crops | Definition/Meaning | Crops | Features |
---|---|---|---|---|
1 | Food Grain Crops | Those crops which are useful for eating. | ๐ Kharif Crops : Millet, Rice, Maize, Sorghum ๐ Rabi Crops : Wheat, Barley | ๐ The main food grain crop of the world is rice. ๐ The main food grain crop of India is rice. ๐ The main food grain crop of Rajasthan is millet. |
2 | Pulse Crops (Land Fertilizer Crops) | Those crops which make the land fertile or increase the fertility of the land. | ๐ Kharif Crops : Moong, Moth, Lobiya, Black Gram ๐ Rabi Crops : Masoor, Gram, Pease ๐ Exception : Arhar/ Toor dal | ๐ The main pulse crop of Rajasthan is gram. ๐ Arhar/Toor dal reduces the fertility of the soil. |
3 | Oilseed Crops | Crops from which oil is obtained. | ๐ Kharif Crops : Groundnut, Soybean, Castor, Sunflower, Sesame ๐ Rabi Crops : Mustard, Rai, Flaxseed, Taramira | ๐ The main oilseed crop of Rajasthan is mustard. |
4 | Cash/Commercial Crops | Those crops which are useful in industries i.e. those crops which are in high demand in industries. | Cotton, Sugarcane, Guar, Oilseeds | ๐ Food grains and pulses are not included in cash crops. ๐ The main cash or commercial crop of India and Rajasthan is cotton. |
5 | Fiber Crops | Crops from which fibre is obtained. | Cotton, Jute/ Patson, Flaxseed (linseed), Bamboo | ๐ Jute is also called golden fibre. ๐ Bamboo is also called Green Gold of Tribes. ๐ Bamboo is also called building timber. ๐ The main fiber crop is cotton. |
6 | Beverage Crops | Those crops which are useful for drinking purposes. | Tea, Coffee, Tobacco, Sugarcane, Opium |
Other oilseed plants :-
- Olive : (Use in edible oil and medicine)
- Hohoba/ Jojoba : (Use in lubricant)
- Ratnajot/ Jatropha and Karanja : (Use in biodiesel)
Importance of agriculture
- Contribution in Employment :-
- 54.6% of the total population of India is dependent on agriculture.
- 62% of the total population of Rajasthan is dependent on agriculture.
- Contribution in Trade :-
- Export : Food Grain
- Import : Edible Oil
- Contribution in Industries :-
- About 15% of the total industries in Rajasthan are agriculture based, in which the biggest industries are-
- The biggest agriculture based industry is the cotton textile industry.
- The second biggest agriculture based industry is the sugar industry.
- About 15% of the total industries in Rajasthan are agriculture based, in which the biggest industries are-
4. Gross State Value Added (GSVA)
Financial Year | Constant Price | Current Price |
---|---|---|
2022-23 | 28.50% | 28.95% |
2023-24 | 26.21% | 26.72% |
Agricultural Development
Agriculture Research Center :-
- (A) Central Agricultural Research Center
- (B) State Agricultural Research Center
(A) Central Agricultural Research Center :-
- The following are the Central Agricultural Research Centres working in Rajasthan under the ‘Indian Council of Agricultural Research’ (ICAR)-
- Central Institute for Arid Horticulture (CIAH) :-
- Located : Bichhwal, Bikaner
- Establishment : 1993 AD
- Central Arid Zone Research Institute (CAZRI) :-
- Located : Jodhpur
- Establishment : 1952 AD (as Desert Afforestation Research Station)
- Desert Afforestation Research Station was established as CAZRI in 1959 i.e. CAZRI was established in 1959 AD.
- Research on plants and agricultural crops is conducted in CAZRI.
- 5 sub-centres of CAZRI are located in India. Such as-
- Bikaner (Rajasthan)
- Jaisalmer (Rajasthan)
- Pali (Rajasthan)
- Bhuj (Gujarat)
- Leh (Ladakh)
- National Research Centre on Seed Spices (NRCSS) :-
- Located : Dumara-Tabiji Village, Ajmer
- Established : 22 April, 2000 (by ICAR)
- National Rapeseed Mustard Research Centre (NRCRM) :-
- Located : Sewar, Bharatpur
- Establishment : 20 October, 1993
- In February 2009, it was renamed as ‘Directorate of Rapeseed Mustard Research’ (DRMR) by the ICAR.
- Central Institute for Arid Horticulture (CIAH) :-
(B) State Agricultural Research Center
S. No. | State Agricultural Research Center | Located | Features |
---|---|---|---|
1 | RARI (Rajasthan Agricultural Research Centre) | Durgapura, Jaipur | ๐ Establishment : 1943 AD |
2 | Sorghum Research Centre | Vallabhnagar, Udaipur | |
3 | Maize Research Centre | Banswara | |
4 | Rice Research Centre | Banswara | |
5 | Millet Research Centre | Jodhpur | |
6 | Isabgol Research Centre | Jodhpur | |
7 | Ber Research Centre | Bichwal, Bikaner | |
8 | Date Research Centre | Bichwal, Bikaner |
Agriculture Excellence Center
S. No. | Agriculture Excellence Center | Located |
---|---|---|
1 | Centre of Excellence for Date | Sagra-Bhojka, Jaisalmer |
2 | Centre of Excellence for Millet | Jodhpur |
3 | Centre of Excellence for Custard Apple | Chittorgarh |
4 | Centre of Excellence for Vegetable | Bundi |
5 | Centre of Excellence for Citrus | Nanta, Kota |
6 | Centre of Excellence for Citrus, Spice and Medicinal Plant | Jhalawar |
7 | Centre of Excellence for Guava | 1. Devdawas (Tonk) 2. Sawai Madhopur |
8 | Centre of Excellence for Flower | Sawai Madhopur |
9 | Centre of Excellence for Mango, Amla, Olive | Khemari, Dholpur |
10 | Centre of Excellence for Pomegranate | Bassi, Jaipur |
11 | Centre of Excellence for Olive | Bassi, Jaipur |
12 | Centre of Excellence for Dragon Fruit | Bassi, Jaipur |
13 | Centre of Excellence for Fig/Anjeer | Sirohi |
14 | Centre of Excellence for Apiculture | Tonk |
Agricultural Universities
S. No. | University | Located | Establishment |
---|---|---|---|
1 | Swami Keshwanand Rajasthan Agricultural University | Bichhwa (Bikaner) | 1987 |
2 | Maharana Pratap University of Agriculture and Technology | Udaipur | 1999 |
3 | Sri Karan Narendra Agriculture University | Jobner (Jaipur) | 2013 |
4 | Agriculture University | Mandore (Jodhpur) | 2013 |
5 | Agriculture University | Borkhera (Kota) | 2013 |
Kisan Kalyan Kosh (K3) :-
- Establishment : Taking the first big step towards ‘Ease of Doing Farming’ on the lines of ‘Ease of Doing Business’ for farmers, ‘Krishi Kalyan Kosh’ (K-3) of Rs 1,000 crore was constituted on 16 December 2019.
- It was announced in the budget of 2019-20.
- Now this fund has become Rs 75,000 crore.
- Objective : To provide farmers a fair price for their agricultural crop or produce.
Agricultural investment program organized in Rajasthan
S. No. | Global Rajasthan Agritech Meet (GRAM) | Place | Organisation |
---|---|---|---|
1 | First | Jaipur | November, 2016 |
2 | Second | Kota | May, 2017 |
3 | Third | Udaipur | November, 2017 |
Agriculture Policies
S. No. | Policy | Implemented |
---|---|---|
1 | State Agriculture Policy | 26 June, 2013 |
2 | Organic Agriculture Policy | June, 2017 |
3 | Rajasthan Agro-Processing, Agri-Business and Agri-Export Promotion Policy | December, 2019 |
Other important facts related to agriculture
High Yielding Variety of Crops
S. No | Crops | High Yielding Variety (HYV) |
---|---|---|
1 | Wheat | ๐ Kalyan Sona-1482 ๐ Sonalika ๐ Lerma ๐ Malvika ๐ Kohinoor ๐ Durgapura-65 ๐ Chambal-65 ๐ Nabi-Maru Wheat (Nabi-MG) : This is a variety of black wheat. |
2 | Barley | ๐ Karan ๐ Kailash ๐ Kedar ๐ Jyoti |
3 | Maize | ๐ Mahi Kanchan ๐ Mahi Dhawal ๐ Arun ๐ Kiran ๐ Prabhat ๐ Pusa HM-4 ๐ Pusa HM-8 ๐ Pusa HM-9 |
4 | Millet | ๐ Raj-171 ๐ RCB-2 ๐ RHB-30 ๐ RCB-911 |
5 | Cotton | ๐ Narma ๐ Bikaneri Cotton ๐ American Cotton ๐ US-51 ๐ US-71 ๐ US-81 ๐ PST-9 |
6 | Sugar Cane | ๐ CO-419 ๐ CO-449 ๐ CO-1007 ๐ CO-1111 |
7 | Rice | ๐ Basmati ๐ Mahi Sugandha ๐ Parmal ๐ Chambal ๐ Padma ๐ Jamuna |
8 | Mustard | ๐ Pusa Bold ๐ Raj Vijay Mustard-2 (JMWR 08-3) ๐ Pusa Mustard-21 ๐ Pusa Mustard-25 |
Position of Rajasthan in production of various agricultural crops :-
- First Position : Bajra, Rape & Mustard, Total Oilseeds, Guar
- Second Position : Nutri-cereals, Groundnut
- Third Position : Gram, Total Pulses, Jowar, Soyabean
Production of major crops in India
S. No. | Crops | First Position | Second Position | Third Position | Contribution of Rajasthan in total production of Country (in percentage) |
---|---|---|---|---|---|
1 | Millet (Bajra) | Rajasthan | Uttar Pradesh | Haryana | 38.98% |
2 | Rape & Mustard | Rajasthan | Madhya Pradesh | Haryana | 46.63% |
3 | Nutri-Cereals | Karnataka | Rajasthan | Maharashtra | 13.89% |
4 | Total Oilseeds | Rajasthan | Madhya Pradesh | Gujarat | 22.25% |
5 | Total Pulses | Madhya Pradesh | Maharashtra | Rajasthan | 14.51% |
6 | Groundnut | Gujarat | Rajasthan | Tamil Nadu | 16.83% |
7 | Gram | Maharashtra | Madhya Pradesh | Rajasthan | 19.28% |
8 | Jowar | Maharashtra | Karnataka | Rajasthan | 12.67% |
9 | Soyabean | Maharashtra | Madhya Pradesh | Rajasthan | 7.12% |
10 | Guar | Rajasthan | – | – | 87.69% |
Production of major crops in Rajasthan (2020-21)
S. No. | Crops | First Position | Second Position | Third Position |
---|---|---|---|---|
1 | Wheat | Hanumangarh | Sri Ganganagar | – |
2 | Barley | Sri Ganganagar | Jaipur | – |
3 | Millet | Alwar | Barmer | Jaipur |
4 | Maize | Bhilwara | Chittorgarh | Udaipur |
5 | Cotton | Hanumangarh | Sri Ganganagar | – |
6 | Sugar Cane | Sri Ganganagar | Chittorgarh | Bundi |
Note :-
- In Rajasthan-
- Maximum production of maize is in south-western Rajasthan.
- Maximum production of millet is in north-western desert region and eastern plain region.
- Maximum production of mustard is in north-eastern Rajasthan. For example- Shri Ganganagar, Alwar, Bharatpur, Tonk
- Maximum production of rice-
- Chambal Basin : Kota, Bundi
- Ghaggar Basin : Hanumangarh, Shri Ganganagar
- Mahi Basin : Banswara, Dungarpur
- Basmati rice is produced in abundance in Kota and Bundi.
- Mahi Sugandha rice is produced in abundance in Banswara.
Geographical conditions of major crops
S. No. | Crop | Rainfall | Temperature | Soil |
---|---|---|---|---|
1 | Millet | 25-50 cm | 25ยฐC – 35ยฐC | Alluvial, Sandy |
2 | Wheat | 50-100 cm | 15ยฐC – 20ยฐC | Alluvial |
3 | Barley | 50-100 cm | 15ยฐC – 20ยฐC | Alluvial |
4 | Mustard | 50-100 cm | 15ยฐC – 20ยฐC | Alluvial |
5 | Maize | 50-100 cm | 21ยฐC – 28ยฐC | Red Loamy |
6 | Cotton | 50-100 cm | 21ยฐC – 28ยฐC | Black |
7 | Sugar Cane | 125-150 cm | 21ยฐC – 28ยฐC | Alluvial |
8 | Rice | 150-200 cm | 21ยฐC – 28ยฐC | Alluvial |