Constitutional Functionaries
S. No. | Name | Designation | Sequence | Area | Party | Date of Assuming Charge | Link |
---|---|---|---|---|---|---|---|
1 | Smt. Droupadi Murmu | President | 15 | India | – | 25-07-2022 | ๐ |
2 | Shri Jagdeep Dhankhar | Vice President (VP) | 14 | India | Bharatiya Janata Party (BJP) | 11-08-2022 | ๐ |
3 | Shri Narendra Modi | Prime Minister (PM) | 15 | Varanasi, Uttar Pradesh | Bharatiya Janata Party (BJP) | 09-06-2024 | ๐ |
4 | Justice Sanjiv Khanna | Chief Justice of India (CJI) | 51 | Supreme Court of India (SCI) | – | 11-11-2024 | ๐ |
5 | Shri R. Venkataramani | Attorney General of India (AGI) | 16 | Supreme Court of India (SCI) | – | 01-10-2022 To 30-09-2025 | ๐ |
6 | Shri Tushar Mehta | Solicitor General of India (SGI) | Supreme Court of India (SCI) | – | 01-07-2023 To 30-06-2026 | ๐ | |
7 | Shri K Sanjay Murthy | Comptroller and Auditor General of India (CAG) | 15 | India | – | 21-11-2024 | ๐ |
8 | Shri Rajiv Kumar | Chief Election Commissioner (CEC) | 25 | Election Commission of India (ECI) | – | 15-05-2022 | ๐ |
Parliamentary Functionaries
S. No. | Name | Designation | Sequence | House | Party | Date of Assuming Charge | Link |
---|---|---|---|---|---|---|---|
1 | Shri Jagdeep Dhankhar | Chairman | 14 | Rajya Sabha | Bharatiya Janata Party (BJP) | 11-08-2022 | ๐ |
2 | Shri Harivansh | Deputy Chairman | 12 | Rajya Sabha (Bihar) | Janata Dal (United) | ๐ | |
3 | Shri Jagat Prakash Nadda | Leader of the House | 29 | Rajya Sabha (Gujarat) | Bharatiya Janata Party (BJP) | ๐ | |
4 | Shri Mallikarjun Kharge | Leader of Opposition | 13 | Rajya Sabha (Karnataka) | Indian National Congress (INC) | ๐ | |
5 | Shri P. C. Mody | Secretary General | 13 | Rajya Sabha | – | 12-11-2021 | ๐ |
6 | Shri Om Birla | Speaker | 17 | Lok Sabha (Kota, Rajasthan) | Bharatiya Janata Party (BJP) | 26-06-2024 | ๐ |
7 | Post Vacant | Deputy Speaker | – | Lok Sabha | – | – | ๐ |
8 | Shri Narendra Modi | Leader of the House | 17 | Lok Sabha (Varanasi, Uttar Pradesh) | Bharatiya Janata Party (BJP) | 09-06-2024 | ๐ |
9 | Shri Rahul Gandhi | Leader of Opposition | 12 | Lok Sabha (Rae Bareli, Uttar Pradesh) | Indian National Congress (INC) | 09-06-2024 | ๐ |
10 | Shri Utpal Kumar Singh | Secretary General | 18 | Lok Sabha | – | 01-12-2020 | ๐ |
Chiefs of Armed Forces
S. No. | Name | Designation | Sequence | Armed Force | Date of Assuming Charge | Link |
---|---|---|---|---|---|---|
1 | General Anil Chauhan | Chief of Defence Staff (CDS) | 2 | Integrated Defence Staff (IDS) | ๐ | |
2 | General Upendra Dwivedi | Chief of the Army Staff | 30 | Indian Army | 30-06-2024 | ๐ |
3 | Air Chief Marshal AP Singh | Chief of the Air Staff | 28 | Indian Air Force (IAF) | ๐ | |
4 | Admiral Dinesh K Tripathi | Chief of the Naval Staff | 26 | Indian Navy | ๐ | |
5 | Shri Daljit Singh Chawdhary (IPS) | Director General (DG) | 31 | Border Security Force (BSF) | ๐ | |
6 | Rajwinder Singh Bhatti (IPS) | Director General (DG) | Central Industrial Security Force (CISF) | ๐ | ||
7 | Shri Vitul Kumar (Officiating) | Director General (DG) | Central Reserve Police Force (CRPF) | ๐ | ||
8 | Shri Amrit Mohan Prasad (IPS) | Director General (DG) | Sashastra Seema Bal (SSB) | ๐ | ||
9 | Shri Rahul Rasgotra (IPS) | Director General (DG) | Indo Tibetan Border Police (ITBP) | ๐ | ||
10 | Shri Brighu Srinivasan (IPS) | Director General (DG) | National Security Guard (NSG) | ๐ |
Current Chairman of Commissions
S. No. | Name | Designation | Sequence | Commission | Date of Assuming Charge | Link |
---|---|---|---|---|---|---|
1 | Shri Narendra Modi | Chairman | NITI Aayog | 09-06-2024 | ๐ | |
2 | Shri Suman Bery | Vice Chairman | NITI Aayog | ๐ | ||
3 | Mrs. Preeti Sudan | Chairperson | Union Public Service Commission (UPSC) | 01-08-2024 To 29-04-2025 | ๐ | |
4 | Shri Justice V. Ramasubramanian | Chairperson | 9 | National Human Rights Commission (NHRC) | 30-12-2024 | ๐ |
5 | Shri Heeralal Samariya | Chief Information Commissioner (CIC) | 12 | Central Information Commission (CIC) | ๐ | |
6 | Ms. Vijaya K. Rahatkar | Chairperson | 9 | National Commission for Women | 22-10-2024 | ๐ |